Audiovox Dimension G 5675 SCSF User Manual Page 65

  • Download
  • Add to my manuals
  • Print
  • Page
    / 229
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 64
Amtliches Kursblatt Börse München
Donnerstag, 07. April 2011 61
Fondsanteile | Deka Intern. (LU)
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
DEKASTRUKTUR: WACHSTUM 989579 LU0098472516 195 FV 08:11:20 46,80 0 * 08:29:19 46,50 G 0
Fondsanteile | Delta Lloyd Asset Management
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
DELTA LL(L)-EUR.PARTIC.BC A0RE6D LU0408576568 195 FV 08:11:55 18,13 0 * 08:28:10 18,06 G 0
Fondsanteile | Deutsche Postbank Fonds
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
DEUT. POSTBA. EURO CASH 979779 DE0009797795 195 FV 08:14:22 55,66 175 * 08:30:16 55,66 G 0
DEUTSCHE POSTBK PROT.PLUS 701987 DE0007019879 195 FV 08:11:27 117,17 0 * 08:29:15 117,02 G 0 *
14:36:21 117,02 103
DT.POSTBK.EUROP.AKT. 979772 DE0009797720 189 FV 08:06:07 45,40 0
DT.POSTBK.EUROP.PLUS 979771 DE0009797712 195 FV 08:12:08 50,18 0 * 08:28:37 49,99 G 0
DT.POSTBK.EUROP.RENT. 979770 DE0009797704 189 FV 08:06:05 50,09 0
DT.POSTBK.GLOBAL PLAYER 979775 DE0009797753 189 FV 08:06:07 25,00 0
DT.POSTBK.VL INVEST 979773 DE0009797738 195 FV 08:12:08 37,07 0 * 08:28:37 36,86 G 0
POSTBK.BEST INVEST WACHS. 979777 DE0009797779 195 FV 08:11:23 51,53 0 * 08:29:15 51,26 G 0
Fondsanteile | Deutsche Postbank International
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
POSTBK DYN.DAX (R) INH.T 986770 LU0074279729 195 FV 08:12:06 91,03 0 * 08:28:33 90,58 G 0
POSTBK DYN.VISION INH.T 630843 LU0130393993 195 FV 08:11:18 48,50 0 * 08:29:54 48,28 G 0
POSTBK STRAT.RENT MEDI. A A0LBUC LU0268918090 195 FV 08:11:18 49,03 0 * 08:29:40 48,85 G 0
POSTBK STRAT.RENT SHORT A A0LBUB LU0268917522 195 FV 08:11:17 52,11 0 * 08:29:40 51,92 G 0
Fondsanteile | Dexia Banque
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
DEXIA BDS-EO GOV.PL.INH.C 973597 LU0093577855 189 FV 09:10:07 764,80 0
DEXIA BDS-EO L.T.INH.KL.C 935878 LU0077500055 195 FV 08:11:23 5.215,44 0 *
08:29:33 5.196,00 G 0
DEXIA BDS-EO.GOVER.INH.D. 157459 LU0157930313 195 FV 08:12:28 1.020,56 0 *
08:30:45 1.015,53 G 0
DEXIA BDS-EURO INH.KL.C 973195 LU0011975413 195 FV 08:20:02 895,29 0 * 08:30:29 893,07 G 0
DEXIA BDS-USD CAP 974924 LU0064135527 195 FV 08:11:24 567,36 0 * 08:29:33 566,31 G 0
DEXIA EQ.L-ASIA PREM.INHD A0BK0K LU0181786566 195 FV 08:11:26 12,60 0 * 08:30:49 12,55 G 0
DEXIA EQ.L-AUSTRALIA INHC 987193 LU0078775011 195 FV 08:11:24 576,24 0 * 08:29:32 575,62 G 0
DEXIA EQ.L-BIOTECH.INH.C 939838 LU0108459040 195 FV 08:11:26 127,48 0 * 08:29:32 126,84 G 0
DEXIA EQ.L-EM.MKTS INH.C 989643 LU0056052961 195 FV 08:11:20 604,66 0 * 08:28:00 598,42 G 0
DEXIA EQ.L-EM.MKTS INH.D 989644 LU0056053001 195 FV 08:15:03 524,62 0 * 08:30:29 523,07 G 0
DEXIA EQ.L-EM.MKTS INH.N 633564 LU0133352731 195 FV 08:15:03 565,01 0 * 08:30:40 563,35 G 0
DEXIA EQ.L-EUR.ENERG.INHC 529647 LU0133361567 195 FV 08:11:24 164,64 0
DEXIA EQ.L-EURO 50 INH.C 973591 LU0012091087 195 FV 08:11:23 466,19 0 * 08:28:52 464,09 G 0
DEXIA EQ.L-EURO 50 INH.D 971325 LU0012091160 195 FV 08:11:55 331,92 0 * 08:28:10 330,68 G 0
DEXIA EQ.L-EUROPE INH.C 989645 LU0027144939 195 FV 08:15:06 697,39 0 * 08:30:40 694,37 G 0
DEXIA EQ.L-EUROPE INH.D 989646 LU0056143687 195 FV 08:11:26 479,06 0 * 08:28:52 476,99 G 0
DEXIA EQ.L-EUROPE VALUE C 529648 LU0133356484 189 FV 08:15:03 75,82 0
DEXIA EQ.L-EUROPE VALUE D 722576 LU0133356724 195 FV 08:15:05 65,14 0 * 08:30:40 64,66 G 0
DEXIA EQ.L-EUROPE VALUE N 722578 LU0133357292 189 FV 09:10:07 81,07 0
DEXIA EQ.L-FRANCE INH.C 987092 LU0093601663 195 FV 08:11:26 355,20 0 * 08:29:33 352,87 G 0
DEXIA EQ.L-GERMANY INH.C 987090 LU0093601408 195 FV 08:11:26 318,79 0 * 08:29:33 317,24 G 0
DEXIA EQ.L-GERMANY INH.D 987089 LU0093601580 195 FV 08:11:47 236,25 0 * 08:28:02 235,09 G 0
DEXIA EQ.L-JAPAN INH.C 987088 LU0064109019 195 FV 08:11:25 96,25 0 * 08:29:33 95,50 G 0
DEXIA EQ.L-NETHERLS INH.C 987187 LU0093602554 195 FV 08:11:28 240,66 0 * 08:29:32 239,00 G 0
DEXIA EQ.L-SUST.EMU C CAP A0Q30P LU0344047559 195 FV 08:11:47 79,04 0 * 08:28:01 78,53 G 0
DEXIA EQ.L-SUST.EMU C DIS A0Q30Q LU0344047633 195 FV 08:11:47 73,10 0 * 08:28:02 72,63 G 0
Fondsanteile | Dexia Banque
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
DEXIA EQ.L-SUST.WLD INH.C 578004 LU0113400328 195 FV 08:15:04 167,88 0 * 08:30:03 167,34 G 0
DEXIA EQ.L-SUST.WLD INH.D 578003 LU0113400591 195 FV 08:15:05 148,18 0 * 08:30:40 147,70 G 0
DEXIA EQ.L-SWITZERL.INH.C 987934 LU0082273227 195 FV 08:11:28 401,58 0 * 08:29:33 399,87 G 0
DEXIA EQ.L-USA INH.C 987189 LU0064108128 195 FV 08:11:25 457,37 0 * 08:29:32 455,06 G 0
DEXIA EQ.L-UTD KINGDOM IC 987185 LU0093582269 195 FV 08:11:26 307,16 0 * 08:29:33 305,21 G 0
DEXIA EQ.L-WORLD INH.C 930968 LU0104623557 195 FV 08:11:24 30,25 0 * 08:29:32 30,14 G 0
DEXIA EQS B-EUROPE C A0ESVR BE0945524651 195 FV 08:12:13 212,76 0 * 08:28:44 211,91 G 0
DEXIA Q.EQU.USA CL.C.INH. A0B909 LU0163125924 195 FV 08:11:23 1.097,28 0 *
08:29:49 1.091,64 G 0
DEXIA SUSTAIN.-EUR.BAL.L. 550966 BE0159412411 195 FV 08:11:22 3,595 0 * 08:29:15 3,58 G 0
DEXIA SUSTAIN.-NORTH AME. 550963 BE0173901779 195 FV 08:11:23 18,74 0 * 08:29:15 18,64 G 0
DEXIA SUSTAINABLE-EUROPE 550962 BE0173540072 195 FV 08:11:23 18,63 0 * 08:29:15 18,53 G 0
DEXIA SUSTAINABLE-PACIFIC 550965 BE0174191768 195 FV 08:11:23 17,35 0 * 08:29:15 17,27 G 0
Fondsanteile | DJE Investment S.A.
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
DJE REAL ESTATE INH P A0B9GC LU0188853955 189 FV 08:06:01 8,87 0
DJE-ABSOLUT INH.P(EO) 164315 LU0159548683 189 FV 08:06:01 236,59 0
DJE-AGR.+ERNAEH.INH.P(EO) A0NGGC LU0350835707 195 FV 08:30:43 120,12 G 0 * 16:25:25 121,15 8
DJE-ALPHA GL.INH.P (EO) 164317 LU0159549145 195 FV 08:11:18 201,19 0
DJE-ASIEN HIGH DIVI.P(EO) A0Q5KZ LU0374456654 195 FV 08:12:09 141,61 0 * 08:28:39 140,36 G 0 *
15:14:12 141,80 35
DJE-DIV.+SUBS.INH P(EO) 164325 LU0159550150 195 FV 08:12:18 244,37 0 * 08:30:10 242,84 G 0 *
10:43:57 245,87 45 * 17:21:08 244,55 10
DJE-GOLD+RESS.INH.P(EO) 164323 LU0159550077 189 FV 08:06:07 237,50 0
DJE-INTERCASH INH.P(EO) 164321 LU0159549814 195 FV 08:12:14 124,09 0 * 08:28:45 123,84 G 0
DJE-RENTEN GL.INH.P (EO) 164319 LU0159549574 195 FV 08:15:05 137,93 0 * 08:30:38 137,59 G 0
INVEST.VAR.POOL-GL WERTE 779358 LU0155721912 195 FV 08:29:53 13,88 G 0
LUXTOPIC-AKT.EUROPA INH.A 257546 LU0165251116 195 FV 08:15:04 18,01 0 * 08:28:28 17,93 G 0
LUXTOPIC-BANK SCHILL.INH. 257547 LU0165251629 189 FV 08:15:01 15,08 0
LUXTOPIC-PACIFIC INH A0B9GB LU0188847478 189 FV 08:06:01 20,83 0
Fondsanteile | DVG Deutsche Vermögensbildungsgesellschaft mbH, Frankfurt
(Germany)
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
DWS EURO-RENDITE-PLUS 976377 DE0009763771 195 FV 08:15:03 25,58 0 * 08:27:44 25,52 G 0
DWS-MERKUR-FONDS 1 849337 DE0008493370 195 FV 08:15:04 39,41 0 * 08:27:44 39,22 G 0
Fondsanteile | DWS Austria Investmentgesellschaft m.b.H.
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
DWS AUSTRIA VERMOEGENS. T 797424 AT0000704176 195 FV 08:28:54 47,56 G 0
Fondsanteile | DWS Investment GmbH
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
ACATIS FAIR VAL. BDS UI A 976984 DE0009769844 195 FV 08:11:23 44,56 0
ARGENTOS SAUREN STAB.PRT. DWS0PC DE000DWS0PC1 195 FV 08:12:10 104,49 0
ASTRA-FONDS 977700 DE0009777003 195 FV 08:13:44 188,21 28 * 08:27:36 188,17 28 *
08:28:00 188,17 G 0 *
17:39:12 186,41 10 * 17:39:18 186,41 46
BARMENIA RENDITEFDS DWS 847424 DE0008474248 195 FV 08:11:24 28,32 0 * 08:29:02 28,25 G 0
DWS AKKUMULA 847402 DE0008474024 195 FV 08:12:18 581,75 0 * 08:30:08 579,24 G 0
DWS AKT.STRATEGIE DT. 976986 DE0009769869 195 FV 08:11:58 182,94 0 * 08:28:15 182,23 G 0
DWS BILDUNGSFONDS 847419 DE0008474198 195 FV 08:11:45 87,01 0 * 08:28:00 86,57 G 0
DWS BIOTECH TYP O 976997 DE0009769976 195 FV 08:11:45 53,20 0 * 08:27:59 53,06 G 0
Page view 64
1 2 ... 60 61 62 63 64 65 66 67 68 69 70 ... 228 229

Comments to this Manuals

No comments