Amtliches Kursblatt Börse München
Montag, 20. September 2010 78
Fondsanteile | Pioneer Investments
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
PIONEER INV.EUR.BD SP.AND A0DK0Q LU0203619720 195 FV 09:11:48 59,02 0
PIONEER INV.EURO CASH ADA 972695 LU0045307054 195 FV 09:11:03 34,80 0
PIONEER INV.EURO CASH LND A0B69T LU0197382640 195 FV 09:12:22 82,25 0
PIONEER INV.GERM.EQ. A ND 975230 DE0009752303 189 FV 09:10:02 110,68 0
PIONEER INV.TOT.RET.A DA 534304 LU0149168907 189 FV 09:01:49 49,61 32
PIONEER INV.TOT.RET.A ND A0DPHJ LU0209095446 189 FV 09:10:03 59,54 0
PIONEER INVESTMENTS CSF 971258 CH0002789847 189 FV 09:10:05 54,46 0
PIONEER PF-EUROPR.A EO ND A0MJ6T LU0271713207 195 FV 09:11:46 55,06 0
PIONEER PF-GL.CHAN.A C.EO A0QYV1 LU0360560022 195 FV 09:06:13 48,34 0 * 09:09:44 48,34 0
PIONEER PF-GL.DEF. A EO D A0MJ6Q LU0271709270 195 FV 09:11:46 50,11 0
PIONEER PF-GL.DEF.A EO ND A0MJ6V LU0271869470 195 FV 09:11:46 6,075 0
PIONEER PF-GL.DEF.C EO ND A0MJ6Y LU0271711250 195 FV 09:12:30 5,75 0
PIONEER PF-GL.DYN.A EO ND A0MJ6R LU0271712571 195 FV 09:03:59 45,78 60 * 09:11:46 45,80 0
PIONEER PF-GL.PROG.AEO ND A0MJ6P LU0271708462 189 FV 09:15:02 34,83 0
PIONEER S.F-EU.EQ.M+ ACEO A0Q9YP LU0380935170 195 FV 09:06:51 64,29 0 * 09:12:13 64,29 0
PIONEER SF-E.C.1-3 A EO D A0MJ5X LU0271690827 195 FV 09:11:10 487,18 0
PIONEER SF-EUR COM.AEO ND A0MJ6G LU0271695388 195 FV 09:11:39 42,76 0
PIONEER-AS.EX.J.EQ.A EO C 580512 LU0119373065 195 FV 09:09:28 6,68 0
PIONEER-C.E.EQ.NAM.A DL C 552795 LU0133630995 195 FV 09:10:57 6,35 0
PIONEER-C.E.EQ.NAM.A DL D 570099 LU0119364155 195 FV 09:10:59 6,01 0
PIONEER-C.E.EQ.NAM.C DL C 575167 LU0133631530 195 FV 09:06:08 5,92 0 * 09:09:31 5,92 0
PIONEER-CHINA EQ.A EO C 797587 LU0133656446 195 FV 09:09:37 9,25 0
PIONEER-CHINA EQ.I DL C 576702 LU0133658228 195 FV 09:11:18 10,15 0
PIONEER-E.C.BD NAM.A EO C 797590 LU0133659622 189 FV 09:15:05 7,23 0
PIONEER-E.C.BD NAM.A EODA A0MJ4G LU0280674374 189 FV 09:06:12 51,02 0
PIONEER-EM.EUR.MED.A EO C 580460 LU0119336021 195 FV 09:09:28 18,62 0
PIONEER-EM.EUR.MED.C EO C 580461 LU0119421724 189 FV 09:10:06 17,52 0
PIONEER-EM.EUR.MED.H EO C A0MJ4B LU0271650011 195 FV 09:11:34 933,80 0
PIONEER-EM.M.BD NAM.AEO C 580521 LU0119402005 195 FV 09:06:13 9,37 0 * 09:11:20 9,37 0 *
16:02:09 9,45 110
PIONEER-EM.M.E.NAM.A EO C 580472 LU0119365988 189 FV 09:06:01 8,005 0
PIONEER-EM.M.E.NAM.C EO C 580473 LU0119425048 195 FV 09:10:31 7,33 0
PIONEER-EU.CONV.BD A EO D A0MJ41 LU0271654351 195 FV 09:11:10 51,33 0
PIONEER-EU.CONV.BD AEO ND A0MJ40 LU0271654195 195 FV 09:11:39 66,21 0
PIONEER-EU.Q.EQ.NAM.AEO C A0B8NW LU0190661008 195 FV 09:06:04 52,86 0 * 09:09:27 52,86 0
PIONEER-EU.RES.NAM.A DL C 570085 LU0132185280 195 FV 09:11:16 3,75 0
PIONEER-EU.RES.NAM.A EO C 580475 LU0119366440 189 FV 09:10:03 3,754 0
PIONEER-EU.S.C.NAM.A EO C 766568 LU0133552405 189 FV 09:10:01 8,79 0
PIONEER-EUL.EQU.NAMA EO C 580466 LU0119345287 195 FV 09:12:01 4,175 0
PIONEER-EUR.POT. A EO ND A0MJ5A LU0271656307 195 FV 09:11:39 73,49 0
PIONEER-GL SUS.NAM.A EO C 580490 LU0119369972 195 FV 09:09:28 3,30 0
PIONEER-GL SUS.NAM.C EO C 580491 LU0119427846 195 FV 09:12:19 3,14 0
PIONEER-GL TRENDS A EO C. 766571 LU0133557115 189 FV 09:15:03 4,171 0
PIONEER-GL.ECOLOGY AEO ND A0MJ48 LU0271656133 189 FV 09:15:07 146,81 0 * 16:59:43 148,03 78
PIONEER-GL.SELECT A EO ND A0MJ4R LU0271651761 189 FV 09:15:04 50,08 0
PIONEER-GL.TMT NAM.A EO C 580481 LU0119368909 189 FV 09:10:05 1,911 0 * 10:10:43 1,911 1216
PIONEER-GL.TMT NAM.C EO C 580482 LU0119426798 189 FV 09:15:05 1,809 0
PIONEER-IT.EQ.NAM.A EO C 580457 LU0119335304 189 FV 09:15:03 5,79 0
PIONEER-IT.EQ.NAM.C EO C 580458 LU0119421302 195 FV 09:10:31 5,61 0
PIONEER-JAP.EQ.NAM.A EO C 580499 LU0119372687 189 FV 09:06:14 1,869 0
PIONEER-JAP.EQ.NAM.C EO C 580510 LU0119429032 189 FV 09:15:04 1,783 0
PIONEER-STR.INC.NAMA EO C 257573 LU0162480882 189 FV 09:10:02 6,835 0
PIONEER-T.R.CURR.C EO ND A0MJ5N LU0271666793 195 FV 09:11:39 4,86 0
PIONEER-TOP EU.NAM.A DL C 570092 LU0132195834 195 FV 09:11:00 4,825 0
PIONEER-TOP EU.NAM.A DL D 570625 LU0119366796 195 FV 09:11:17 4,605 0
PIONEER-TOP EU.NAM.A EO C 580478 LU0119366952 189 FV 09:10:06 4,843 0
PIONEER-TOP EU.NAM.C DL C 575483 LU0132197459 195 FV 09:06:13 4,62 0 * 09:09:27 4,62 0
PIONEER-TOP GL NAM.A EO C 580493 LU0119371440 189 FV 09:10:01 3,82 0
PIONEER-TOP GL NAM.C EO C 580494 LU0119428141 189 FV 09:15:04 3,61 0
PIONEER-US HGH YLD A EO C 580524 LU0119402427 195 FV 09:12:15 6,62 0
Fondsanteile | Pioneer Investments
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
PIONEER-US MID C.A EO D.A A0Q61P LU0372179308 195 FV 09:06:05 59,27 0 * 09:09:43 59,27 0
PIONEER-US MID NAM.A EO C 766589 LU0133607589 195 FV 09:12:03 5,41 0
PIONEER-US PIO.NAM.A EO C 805665 LU0133643469 195 FV 09:09:38 3,87 0
PIONEER-US RES.GROW.AEO C A0Q602 LU0353248106 195 FV 09:06:03 73,78 0 * 09:11:16 73,78 0
PIONEER-US RES.NAM.A EO C 580496 LU0119372174 195 FV 09:12:15 4,095 0
PIONEER-US RES.NAM.C EO C 580497 LU0119428653 189 FV 09:15:06 3,877 0
PIONEER-USD AGG.BD A DL C A0KEE4 LU0229391221 189 FV 09:15:06 59,02 0
PIONEER-USD AGG.BD A DL D A0MJ4N LU0271651175 195 FV 09:11:34 56,39 0
PIONEER-USD S.NAM.C EO C. 580534 LU0119440518 189 FV 09:15:05 4,22 0
PIONEER-USD S.T.NAM.AEO C 580533 LU0119403581 195 FV 09:06:03 4,63 0 * 09:09:28 4,63 0
VPV-RENT PIONEER INV. 847244 DE0008472440 189 FV 09:10:01 51,68 0
VPV-SPEZIAL PIONEER INV. 848046 DE0008480468 189 FV 09:15:03 65,57 0
Fondsanteile | Pioneer Investments Austria GmbH
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
PIONEER AT-ENERGY ST.VT 551326 AT0000706577 195 FV 09:11:00 8,925 0
PIONEER AT-ETHIK FDS A A0ERMR AT0000857164 195 FV 09:10:02 4,585 0
PIONEER AT-GOLD STK VT 577661 AT0000674916 189 FV 09:10:02 40,96 0
PIONEER AT-RUSSIA ST.VT 157698 AT0000668272 189 FV 09:10:05 35,14 0
Fondsanteile | Pioneer Investments Kapitalanlagegesellschaft mbH
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
HIPPOKRATAS 979228 DE0009792283 189 FV 09:06:14 50,07 0
NORDASIA.COM 979217 DE0009792176 189 FV 09:15:01 34,65 0
NORDCONCEPT 701270 DE0007012700 195 FV 09:06:07 60,40 0 * 09:09:31 60,40 0
NORDGLOBAL 848534 DE0008485343 189 FV 09:15:05 74,64 0
NORDINTERNET 978530 DE0009785303 189 FV 09:06:09 28,94 0
PION.INV.GLOB.CONVERTIBL. 848495 DE0008484957 195 FV 09:06:04 91,46 0 * 09:09:32 91,46 0
PION.INVESTM.SUBSTANZWER. 979200 DE0009792002 189 FV 09:06:09 54,76 0
PIONEER INVEST.EUROAKTIEN 979214 DE0009792143 195 FV 09:06:07 41,17 0 * 09:09:38 41,17 0
WAVE-AKTIV 979221 DE0009792218 189 FV 09:15:07 29,21 0
Fondsanteile | Prima Management
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
PRIMA FCP - CLASSIC INH.A A0D9KC LU0215933978 195 FV 09:11:44 112,22 0
PRIMA FCP-JUMBO INH.A A0JMLV LU0254565053 195 FV 09:11:47 80,52 0
Fondsanteile | Principal Capital Management (Europe) Ltd
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
PR.GL.INV.-EM.MKTS ACC.UT 987866 IE0002492894 195 FV 09:11:02 32,98 0
PR.GL.INV.-EU.EQ.A INC. 986040 IE0000712996 195 FV 09:09:50 31,98 0
Fondsanteile | Prumerica Worldwide Investors Portfolio (Lux)
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
WW INV.PTF-EM.MKTS F.I. A 988064 LU0084664241 195 FV 09:10:19 14,07 0
WW INV.PTF-EM.MKTS F.I. I 579949 LU0111635727 189 FV 09:06:03 14,06 0
WW INV.PTF-EM.MKTS F.I.AX 548133 LU0168400413 195 FV 09:10:33 15,30 0
WW INV.PTF-MID CAP GWTH A 986985 LU0069633401 195 FV 09:09:52 20,54 0
WW INV.PTF-OPPORTUN.EQ.A 973551 LU0037722500 195 FV 09:10:14 37,91 0
WW INV.PTF-US HGH YLD A 986507 LU0068732865 195 FV 09:10:22 5,96 0
Comments to this Manuals