Audiovox Prestige Platinum 128-4629B User Manual Page 179

  • Download
  • Add to my manuals
  • Print
  • Page
    / 188
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 178
Instrument WKN ISIN Fortlaufende Notierung Instrument WKN ISIN Fortlaufende Notierung
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 18.03.2010 20:15:04 25.00 6041.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 18.03.2010 20:30:02 10.00 6039.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 18.03.2010 20:30:02 5.00 6039.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 18.03.2010 20:30:02 5.00 6039.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 18.03.2010 20:30:03 25.00 6039.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 18.03.2010 20:30:03 50.00 6038.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 18.03.2010 20:30:03 50.00 6039.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 07:00:08 25.00 6045.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 07:44:10 10.00 6040.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 07:49:19 50.00 6040.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 08:25:17 5.00 6041.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 08:25:17 5.00 6041.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 08:51:17 10.00 6031.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 08:52:56 5.00 6029.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 08:52:56 5.00 6029.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 09:01:07 10.00 6030.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 09:03:14 10.00 6031.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 09:07:36 5.00 6025.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 09:07:36 5.00 6025.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 09:07:38 5.00 6024.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 09:07:38 5.00 6025.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 09:10:09 10.00 6019.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 09:15:42 10.00 6023.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 09:20:44 10.00 6025.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 09:21:57 10.00 6025.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 09:22:00 10.00 6026.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 09:27:28 10.00 6028.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 09:28:10 50.00 6030.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 09:28:28 5.00 6031.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 09:28:28 5.00 6031.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 09:31:42 5.00 6033.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 09:31:42 5.00 6034.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 09:36:18 5.00 6034.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 09:37:27 10.00 6034.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 09:45:14 10.00 6031.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 09:46:49 5.00 6035.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 09:46:49 5.00 6036.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 09:47:35 5.00 6034.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 09:47:35 5.00 6034.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 09:50:01 5.00 6038.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 09:51:31 50.00 6040.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 09:53:29 10.00 6038.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 09:55:33 5.00 6035.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 09:55:33 5.00 6035.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 09:55:33 5.00 6035.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 09:55:33 5.00 6035.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 10:03:14 5.00 6034.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 10:03:14 5.00 6034.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 10:20:32 5.00 6042.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 10:20:32 5.00 6042.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 10:21:29 15.00 6044.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 10:21:29 5.00 6044.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 10:21:44 25.00 6048.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 10:21:44 25.00 6048.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 10:23:46 10.00 6047.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 10:30:33 10.00 6047.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 10:30:38 50.00 6046.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 10:30:39 50.00 6046.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 10:39:49 5.00 6045.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 10:39:50 5.00 6046.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 10:44:53 5.00 6043.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 10:44:53 5.00 6043.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 10:44:53 5.00 6044.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 10:48:17 5.00 6042.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 10:48:17 5.00 6042.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 10:55:15 10.00 6043.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 10:59:26 100.00 6042.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 11:00:22 10.00 6039.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 11:03:48 10.00 6040.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 11:09:28 10.00 6034.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 11:10:46 5.00 6033.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 11:10:59 25.00 6032.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 11:11:32 5.00 6032.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 11:11:32 5.00 6032.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 11:16:33 10.00 6032.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 11:28:19 25.00 6031.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 11:29:26 10.00 6032.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 11:32:06 10.00 6030.00000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 11:38:30 10.00 6028.50000000
DAI30 (MINI DAX 1/5) Jun. 10 DE000A1AGYU1 19.03.2010 12:00:06 10.00 6040.50000000
Freitag, 19. März 2010 179
Page view 178
1 2 ... 174 175 176 177 178 179 180 181 182 183 184 ... 187 188

Comments to this Manuals

No comments