Audiovox Prestige Platinum 128-4629B User Manual Page 74

  • Download
  • Add to my manuals
  • Print
  • Page
    / 188
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 73
Amtliches Kursblatt Börse München
Freitag, 19. März 2010 74
Fondsanteile | Lyxor Asset Management
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
LYXOR ETF DJ ST. 600 UTIL LYX0A3 FR0010344853 270 FV 09:04:26 33,43 0
LYXOR ETF DJ ST.600 A.+P. LYX0AN FR0010344630 270 FV 09:04:25 22,93 0
LYXOR ETF DJ ST.600 BAS.R LYX0AX FR0010345389 270 FV 09:04:23 53,05 0
LYXOR ETF DJ ST.600 CHEM. LYX0AY FR0010345470 270 FV 09:04:23 46,53 0
LYXOR ETF DJ ST.600 CON. LYX0AZ FR0010345504 270 FV 09:04:21 28,04 0
LYXOR ETF DJ ST.600 F.+B. LYX0AR FR0010344861 270 FV 09:04:14 32,53 0
LYXOR ETF DJ ST.600 H.C. LYX0AS FR0010344879 270 FV 09:04:23 38,71 0
LYXOR ETF DJ ST.600 IN.G. LYX0AT FR0010344887 270 FV 09:04:12 27,11 0
LYXOR ETF DJ ST.600 O.+G. LYX0A9 FR0010344960 270 FV 09:04:14 34,10 0
LYXOR ETF DJ ST.600 P.+H. LYX0AV FR0010344978 270 FV 09:04:09 36,49 0
LYXOR ETF DJ ST.SE.DIV.30 LYX0BB FR0010378604 270 FV 09:04:30 14,80 0
LYXOR ETF DOW JONES IA 541779 FR0007056841 270 FV 09:04:06 79,84 0
LYXOR ETF EAST. EUR. A0F6BV FR0010204073 270 FV 09:04:07 20,29 0
LYXOR ETF EUR. 7-10Y INH. LYX0BK FR0010411439 270 FV 09:04:15 120,45 0
LYXOR ETF EUR.5-7Y INH. LYX0BJ FR0010411413 270 FV 09:04:11 121,49 0
LYXOR ETF EUROMTS 15+Y LYX0B4 FR0010481093 270 FV 09:00:03 120,44 0
LYXOR ETF EUROMTS CBA LYX0B3 FR0010481127 270 FV 09:04:01 118,92 0
LYXOR ETF FTSE R.US1000 A LYX0BN FR0010400804 270 FV 09:04:13 38,73 0
LYXOR ETF FTSE RAFI EUR.I LYX0BM FR0010400770 270 FV 09:04:29 45,40 0
LYXOR ETF HONG KONG HSI A LYX0A7 FR0010361675 270 FV 09:04:26 20,32 0
LYXOR ETF JAPAN TOPIX A0ESMK FR0010245514 270 FV 09:04:01 76,78 0
LYXOR ETF LEV.DJ EO ST.50 LYX0BZ FR0010468983 270 FV 09:04:09 17,65 0
LYXOR ETF MSCI EM LAT.AM. LYX0B0 FR0010410266 270 FV 09:04:24 30,59 0
LYXOR ETF MSCI EMERG.MKTS LYX0BX FR0010429068 270 FV 09:04:17 7,39 0
LYXOR ETF MSCI EMU GROWTH A0F421 FR0010168765 270 FV 09:04:04 70,80 0
LYXOR ETF MSCI EMU SM.CAP A0F420 FR0010168773 270 FV 09:04:13 149,91 0
LYXOR ETF MSCI EMU VALUE A0EQ01 FR0010168781 270 FV 09:04:17 112,10 0
LYXOR ETF MSCI EUROPE A0JDGC FR0010261198 270 FV 09:04:18 91,45 0
LYXOR ETF MSCI GREECE LYX0BF FR0010405431 270 FV 09:04:25 5,54 0
LYXOR ETF MSCI INDIA A LYX0BA FR0010361683 189 FV 09:04:14 11,60 18
LYXOR ETF MSCI KOREA A LYX0A8 FR0010361691 270 FV 09:04:17 30,92 0
LYXOR ETF MSCI USA A A0JMFG FR0010296061 270 FV 09:04:27 81,94 0
LYXOR ETF MSCI WORLD EUR LYX0AG FR0010315770 270 FV 09:04:09 88,52 0
LYXOR ETF NASDAQ 100 541523 FR0007063177 270 FV 09:04:10 5,715 0
LYXOR ETF NEW ENERGY A LYX0CB FR0010524777 270 FV 09:04:04 19,96 0
LYXOR ETF PRIVEX A LYX0BH FR0010407197 270 FV 09:04:24 3,798 1300
LYXOR ETF SO.AF.FTSE J.T. LYX0BY FR0010464446 270 FV 09:04:14 25,91 0
LYXOR ETF TURKEY INH. LYX0AK FR0010326256 270 FV 09:04:04 43,82 0
LYXOR ETF WORLD WATER A LYX0CA FR0010527275 290 FV 09:04:04 15,21 0
MUF LYXOR ETF EUR. 10-15Y A0DM6N FR0010037242 270 FV 09:04:02 137,06 0
MUF LYXOR ETF EURM.I.LNK. A0F7AM FR0010174292 270 FV 09:04:20 116,81 0
MUF LYXOR ETF EUROMTS GL. A0B9ED FR0010028860 270 FV 09:04:02 132,79 0
MUF LYXOR ETF EUROMTS1-3Y A0HGFC FR0010222224 270 FV 09:04:22 117,25 0
MUF-LYXOR ETF EUROMTS3-5Y A0DKMB FR0010037234 270 FV 09:04:19 128,99 0
Fondsanteile | M.M. Warburg-LuxInvest S.A. Luxembourg
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
ALTIS FD-GL.RES INH. B A0B9MS LU0188358195 195 FV 09:13:11 113,35 G 0
CHART HIGH VAL./YLD INH.B 984343 LU0141738038 189 FV 09:15:05 15,10 0
DKO-LUX-PHARMA PIPELINE I 921698 LU0101309648 195 FV 09:09:39 94,76 0 * 09:13:37 93,86 G 0
Fondsanteile | M&G Securities Ltd.
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
M+G CORP.BOND FUND ACC. A 806087 GB0032137860 189 FV 09:15:04 11,55 0
M+G EUROP.HIGH YLD ACC. A 806085 GB0031288243 195 FV 09:09:43 18,43 0 * 09:13:40 18,34 G 0
M+G I.(1)-ASIAN EO A 797751 GB0030939770 189 FV 09:12:08 20,30 G 0
M+G I.(1)-M+G AMER.EO A 797753 GB0030926959 195 FV 09:08:53 8,21 0 * 09:12:51 8,17 G 0
Fondsanteile | M&G Securities Ltd.
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
M+G I.(1)-M+G EU.SMA.EO A 798475 GB0030929748 195 FV 09:09:41 15,51 0 * 09:13:34 15,44 G 0
M+G I.(1)-M+G EUR.FD EO A 798470 GB0030928997 195 FV 09:11:30 9,525 0 * 09:13:40 9,49 G 0
M+G I.(1)-M+G EUR.IN.EO A 798474 GB0030929417 189 FV 09:10:01 11,30 0
M+G I.(1)-M+G GBL BA.EO A 797735 GB0030932676 195 FV 09:02:07 20,90 15 * 09:13:34 20,76 G 0
M+G I.(1)-M+G GL GWT.EO A 797745 GB0030938145 189 FV 09:10:01 13,99 0
M+G I.(1)-M+G GL.LEA.EO A 797739 GB0030934490 189 FV 09:20:01 11,12 0
M+G I.(1)-M+G JAPAN EO A 797747 GB0030938582 189 FV 09:15:04 8,23 0
M+G I.(1)-M+G PAN EO FD A 798472 GB0030927924 189 FV 09:15:03 11,59 0
M+G I.(3)-EU.CORP.BD A EO 157024 GB0032178856 189 FV 09:15:02 13,11 0
M+G RECOVERY FD ACC. A 806092 GB0032139684 189 FV 09:10:05 18,21 0
Fondsanteile | MainFirst Bank AG
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
MAINFIRST-AV.-GAR.B(DIS.) A0LHC2 LU0279295835 195 FV 09:09:18 36,28 0 * 09:13:23 36,13 G 0
MAINFIRST-AVANT-GARDE S.A A0B91Q LU0187937411 195 FV 09:09:31 63,15 0 * 09:13:35 62,89 G 0
MAINFIRST-AVANT-GARDE S.C A0B91R LU0187937684 195 FV 09:09:11 40,34 0 * 09:13:11 40,17 G 0
MAINFIRST-CLASSIC STK. A 722755 LU0152754726 195 FV 09:09:41 87,93 0 * 09:13:34 87,49 G 0
MAINFIRST-CLASSIC STK. C 722756 LU0152755707 195 FV 09:09:16 54,94 0 * 09:13:07 54,67 G 0
Fondsanteile | MARKET ACCESS
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
M.AC.-DAXGLOBAL ASIA IND. A0MU3S LU0259323235 270 FV 09:04:24 31,92 0
M.AC.-DAXGLOBAL BRIC IND. A0MU3U LU0269999792 270 FV 09:04:03 44,43 0
M.AC.-DAXGLOBAL RUSSIA IF A0MU3V LU0269999958 270 FV 09:04:26 42,01 0 * 14:26:17 43,30 120
M.AC.-DJ TURK.TIT.20 IDX A0MSJG LU0269999362 270 FV 09:04:19 137,24 0
M.AC.-FTSE/JSE AFR.TOP 40 A0MU3W LU0270000028 270 FV 09:04:30 27,20 0
M.AC.-S-E EUROPE TRAD.IND A0MU3T LU0259329869 270 FV 09:04:01 13,00 0
MKT ACC.-NYSE GD BUG.IND. A0MMBG LU0259322260 270 FV 09:04:29 128,72 0
MKT ACC.RICI-A INDEX FD A0MMBJ LU0259321452 270 FV 09:04:10 79,43 0
MKT ACCESS RICI-M INDX FD A0MMBH LU0259320728 270 FV 09:04:21 114,80 0
Fondsanteile | MAT MAINTRUST Kapitalanlagegesellschaft mbH, Frankfurt
(Germany)
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
MAT APO LIQUID FONDS 848408 DE0008484080 189 FV 09:15:02 50,49 0
MAT ASIA PACIFIC FONDS 848407 DE0008484072 189 FV 09:21:10 91,75 G 0
MAT EURO PLUS 848409 DE0008484098 189 FV 09:15:04 42,54 0
MAT JAPAN AKTIEN 848412 DE0008484122 189 FV 09:15:04 28,31 0
MAT MEDIO RENT 848410 DE0008484106 189 FV 09:15:02 64,48 0
MAT REAL RETURN 848436 DE0008484361 195 FV 09:09:03 545,07 0 * 09:13:00 542,58 G 0
Fondsanteile | MEAG MUNICH ERGO Kapitalanlagegesellschaft mbH
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
MEAG EUROBALANCE 975745 DE0009757450 195 FV 09:08:52 40,20 0 * 09:12:39 40,08 G 0
MEAG EUROERTRAG 978273 DE0009782730 195 FV 09:08:25 51,52 0 * 09:12:41 51,33 G 0
MEAG EUROFLEX 975748 DE0009757484 195 FV 09:07:45 53,15 0 * 09:11:57 53,01 G 0
MEAG EUROINVEST A 975433 DE0009754333 195 FV 09:07:42 56,19 0 * 09:11:52 56,07 G 0
MEAG EUROKAPITAL 975746 DE0009757468 195 FV 09:09:32 58,65 0 * 09:13:39 58,50 G 0
MEAG EUROMEDIORENT 978275 DE0009782755 195 FV 09:09:38 56,51 0 * 09:13:39 56,34 G 0
MEAG EURORENT A 975744 DE0009757443 195 FV 09:07:53 31,21 0 * 09:11:57 31,09 G 0
MEAG FLOOR EUROAKTIEN A0JDAV DE000A0JDAV9 195 FV 09:08:40 47,24 0 * 09:12:54 47,24 G 0
MEAG GLOBALBALANCE DF 978276 DE0009782763 195 FV 09:08:42 40,00 0 * 09:12:41 39,85 G 0
MEAG GLOBALCHANCE DF 978278 DE0009782789 195 FV 09:08:57 30,73 0 * 09:12:51 30,59 G 0
MEAG NACHHALTIGKEIT A 161999 DE0001619997 195 FV 09:09:36 59,36 0 * 09:13:31 59,07 G 0
Page view 73
1 2 ... 69 70 71 72 73 74 75 76 77 78 79 ... 187 188

Comments to this Manuals

No comments