Audiovox Prestige Platinum 128-4629B User Manual Page 76

  • Download
  • Add to my manuals
  • Print
  • Page
    / 188
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 75
Amtliches Kursblatt Börse München
Freitag, 19. März 2010 76
Fondsanteile | Norddeutsche Landesbank Luxembourg
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
NORDLUX PRO 100 NAM.(NOM) 921792 LU0100634004 195 FV 09:08:21 840,15 0 * 09:12:21 835,81 G 0
NORDLUX PRO 30 NAM.(NOM.) 921794 LU0100635076 195 FV 09:08:20 1.131,17 0 *
09:12:22 1.125,54 G 0
NORDLUX PRO 60 NAM.(NOM.) 921793 LU0100634699 195 FV 09:08:21 1.083,34 0 *
09:12:22 1.078,11 G 0
Fondsanteile | Nordea Investment Funds S.A.
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
NORD.1-EUR.SM.+M.C.E.APEO A0RGH3 LU0417818076 195 FV 09:07:56 294,87 0 * 09:12:03 293,62 G 0
NORD.FD FDS-BALANC.NOM.BP 989078 LU0091716570 189 FV 09:15:07 120,88 0
NORDEA 1-BIOTECH FD BP-DL 935934 LU0109905058 195 FV 09:08:11 7,56 0 * 09:12:07 7,53 G 0
NORDEA 1-BIOTECH FD BP-EO 358631 LU0173777870 189 FV 09:15:02 7,51 0
NORDEA 1-EO BD FD BP-EO 986135 LU0076315455 195 FV 09:09:47 9,04 0 * 09:13:52 9,01 G 0
NORDEA 1-EO RESERVE BP-EO 974180 LU0064322471 189 FV 09:22:58 14,00 G 0
NORDEA 1-EUR.EQU.FD BP-EO 987576 LU0081952268 195 FV 09:09:58 14,07 0 * 09:13:53 14,09 G 0
NORDEA 1-EUR.H.YLD AP-EO A0J3X4 LU0255640731 195 FV 09:21:19 14,66 0
NORDEA 1-EUR.VALUE BP-EO 973347 LU0064319337 195 FV 09:08:11 32,61 0 * 09:12:13 32,44 G 0
NORDEA 1-FAR EAS.EQ.BP-DL 973349 LU0064675985 195 FV 09:08:11 13,00 0 * 09:12:13 12,96 G 0
NORDEA 1-FAR EAS.EQ.BP-EO 358450 LU0173782102 195 FV 09:08:20 13,03 0 * 09:12:21 12,98 G 0
NORDEA 1-GBL VAL.FD BP-EO 358643 LU0160643358 195 FV 09:09:09 10,35 0 * 09:13:10 10,33 G 0
NORDEA 1-GLOB.EQU. BP-EO 935932 LU0109904242 189 FV 09:15:03 4,275 0
NORDEA 1-JAP.VAL.FD BP-EO 358640 LU0173780742 195 FV 09:08:19 5,85 0 * 09:12:21 5,81 G 0
NORDEA 1-NORDIC EQ. BP-EO 973346 LU0064675639 195 FV 09:08:45 48,15 0 * 09:12:36 47,82 G 0
NORDEA 1-NORWEG.EQ. BP-EO 358491 LU0173784223 195 FV 09:08:07 15,57 0 * 09:12:16 15,38 G 0
NORDEA 1-NTH AM.GRO.BP-EO 358614 LU0173786947 189 FV 09:15:03 6,455 0
NORDEA 1-NTH AM.VAL.BP-DL 973348 LU0076314649 195 FV 09:09:33 20,50 0 * 09:13:28 20,41 G 0
NORDEA 1-NTH AM.VAL.BP-EO 358453 LU0173783092 195 FV 09:09:29 20,41 0 * 09:13:31 20,41 G 0
NORDEA 1-STABLE RET.AP-EO A0J3XL LU0255639139 195 FV 09:09:16 10,81 0 * 09:13:21 10,76 G 0
NORDEA 1-SWE.KR.RES.BP-EO 358464 LU0173785626 189 FV 09:22:52 18,35 G 0
NORDEA 1-SWEDISH EQ.BP-SK 987574 LU0081951963 195 FV 09:08:32 18,56 0 * 09:12:44 18,50 G 0
Fondsanteile | Öko Vision Luxembourg S.A., Düsseldorf (Germany)
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
OEKOWLD-OEKOVIS. CL. NAM. 974968 LU0061928585 195 FV 09:01:34 83,19 22 * 09:13:29 83,33 G 0
OEKOWORLD-KLIMA C A0MX8G LU0301152442 189 FV 09:10:04 32,54 0
OEKOWORLD-OEKOTREND BDS A A0BLJX LU0183092898 195 FV 09:09:07 50,08 0 * 09:13:10 49,97 G 0
Fondsanteile | Oppenheim Asset Management
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
DELBR.BETHM.MAFFEI MULTI 591970 LU0122625071 189 FV 09:10:03 39,79 0
EUROCASH-FD-LIQUID DL B 974643 LU0060812749 189 FV 09:25:05 350,00 G 0
EUROCASH-FD-MONEY PLUS A 974882 LU0065128877 189 FV 09:24:53 380,00 G 0
FCP OP ME.BIOHE(A)LTH EUR 941135 LU0119891520 189 FV 09:15:02 125,47 0
FCP OP MED.BIOHE(A)LTH H A0F69B LU0228344361 195 FV 09:09:05 132,30 0 * 09:13:16 132,35 G 0
GREIFF SPEC.SITUAT.FD OP A0F699 LU0228348941 195 FV 09:09:05 58,44 0 * 09:13:16 58,15 G 0
MULTI INVEST OP INH.R 926200 LU0103598305 189 FV 09:10:02 42,96 0
PHARMA/W HEALTH INH.R DL 973039 LU0047275846 195 FV 09:08:07 184,58 0 * 09:12:13 182,62 G 0
PTAM BALANCED PTF OP INH. 987725 LU0084489227 195 FV 09:08:24 53,73 0 * 09:12:45 53,46 G 0
SANTANDER RENT EXTRA 989856 LU0098099962 195 FV 09:09:42 87,32 0 * 09:13:40 87,06 G 0
TOP TEN BALANCED FCP INH. 921375 LU0099591223 195 FV 09:09:57 55,06 0 * 09:13:48 54,85 G 0
TOP TEN CLASSIC FCP INH. 921373 LU0099590506 189 FV 09:10:02 64,60 0
WEISENHORN EUROPA INH. 553161 LU0117009935 189 FV 09:06:04 27,19 0
Fondsanteile | Oppenheim KAG mbH
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
ADVANTAGE DYNAMISCH OP 511742 DE0005117428 195 FV 09:08:15 35,36 0 * 09:12:16 35,36 G 0
ADVANTAGE KONSERVATIV OP 511759 DE0005117592 189 FV 09:10:03 49,82 0
ALBATROS AKT.EURO.OP 978819 DE0009788190 195 FV 09:08:14 35,34 0 * 09:12:19 35,34 G 0
ALBATROS FONDS OP 848646 DE0008486465 189 FV 09:15:06 61,30 0
DELBR.BETHM.MAFF.CLASS.OP 979931 DE0009799312 195 FV 09:08:16 34,22 0 * 09:12:20 34,09 G 0
DELBR.BETHM.MAFF.INTL OP 977847 DE0009778472 195 FV 09:09:35 34,91 0 * 09:13:39 34,85 G 0
GLOBAL SELECTION OP 531518 DE0005315188 195 FV 09:08:36 42,19 0 * 09:12:23 42,08 G 0
INOVESTA CLASSIC OP 511749 DE0005117493 195 FV 09:09:52 32,86 0 * 09:13:45 32,77 G 0
INOVESTA OPPORTUNITY OP 511751 DE0005117519 195 FV 09:09:49 25,16 0 * 09:13:45 25,02 G 0
NOAH-MIX OP 979953 DE0009799536 195 FV 09:09:30 54,28 0 * 09:13:34 53,99 G 0
OP AMERICAN EQUITIES 847864 DE0008478645 189 FV 09:15:02 84,50 0
OP BOND ACTIVE 848554 DE0008485541 189 FV 09:10:05 51,38 0
OP BOND EURO K 848622 DE0008486226 195 FV 09:09:38 42,72 0 * 09:13:37 42,56 G 0
OP BOND EURO L 848639 DE0008486390 195 FV 09:09:30 64,88 0 * 09:13:26 64,64 G 0
OP BOND EURO M 848647 DE0008486473 195 FV 09:09:56 59,93 0 * 09:13:48 59,74 G 0
OP BOND EURO PLUS 979951 DE0009799510 195 FV 09:08:48 65,41 0 * 09:12:51 65,19 G 0
OP BOND GLOBAL OPPORT. T 120732 DE0001207322 195 FV 09:08:53 39,16 0 * 09:13:00 39,01 G 0
OP DAX-WERTE 848638 DE0008486382 189 FV 09:10:01 158,58 0
OP EAST ASIA 848662 DE0008486622 195 FV 09:08:08 109,13 0 * 09:12:07 108,80 G 0
OP EASTERN EUROPE 979959 DE0009799593 189 FV 09:10:04 105,60 0
OP EURO STOXX 50-WERT. 977856 DE0009778563 195 FV 09:09:37 55,57 0 * 09:13:29 55,31 G 0
OP EUROP.MID+SMALL CAPS 511741 DE0005117410 189 FV 09:10:04 69,40 0
OP EUROPA BALANCED 511744 DE0005117444 195 FV 09:08:59 49,57 0 * 09:12:22 49,26 G 0
OP EXKLUS.AKTIEN SELECT R A0M6W6 DE000A0M6W69 195 FV 09:09:44 87,65 0 * 09:13:43 87,33 G 0
OP EXTRA BOND EURO-HEDGED 978802 DE0009788026 195 FV 09:08:16 57,83 0 * 09:12:19 57,61 G 0
OP EXTRA PORTFOLIO 848569 DE0008485699 195 FV 09:08:12 54,05 0 * 09:12:18 53,89 G 0
OP FOOD 848665 DE0008486655 189 FV 09:06:01 142,83 0
OP GLOBAL SECURITIES 848660 DE0008486606 195 FV 09:08:18 74,93 0 * 09:12:18 74,82 G 0
OP JAPAN EQUIT.QUANT R 979927 DE0009799270 195 FV 09:09:41 26,16 0 * 09:13:39 26,00 G 0
OP MONEYMARKET EURO R 848661 DE0008486614 195 FV 09:08:18 51,28 0 * 09:12:18 51,18 G 0
OP SELECT GLOBAL 979926 DE0009799262 189 FV 09:10:01 45,20 0
OP VALUE EUROP. EQUITIES 848623 DE0008486234 189 FV 09:15:06 39,76 0
OPP.PORTFOLIO 1 848653 DE0008486531 195 FV 09:20:55 54,39 0
OPPENH.PORTFOLIO E 847130 DE0008471301 189 FV 09:20:01 26,23 0
OPPENHEIM DA 848632 DE0008486325 195 FV 09:08:45 34,98 0 * 09:12:26 34,81 G 0
OPPENHEIM SPEZIAL III 848605 DE0008486051 195 FV 09:08:28 97,90 0 * 09:12:26 97,41 G 0
OPPENHEIM USA-WERTE 978817 DE0009788174 195 FV 09:08:16 35,62 0 * 09:12:19 35,47 G 0
RSI INTERNATIONAL OP 531512 DE0005315121 195 FV 09:08:49 45,64 0 * 09:12:23 44,93 G 0
SANTANDER EURO.AKTIEN OP 976551 DE0009765511 189 FV 09:10:05 114,13 0
W U.M GLOBAL OP 511756 DE0005117568 189 FV 09:15:45 25,65 G 0
Fondsanteile | Oyster SICAV
Wertpapier Name WKN ISIN SKF Mkt.
Seg.
Fortlaufende Notierungen
OYSTER FDS-EUR.CORP.BDS A0BLH6 LU0167813129 189 FV 09:15:01 200,16 0
OYSTER-DIVERSIF.NAM.EO A 926300 LU0095343421 195 FV 09:08:17 225,16 0 * 09:12:18 224,04 G 0
OYSTER-EUR.DYNAM.NAM.EO A0CA9Z LU0167814440 189 FV 09:15:05 178,07 0
OYSTER-EUR.OPPOR.EO/SF NL 792646 LU0133194562 195 FV 09:09:45 199,10 0 * 09:13:34 198,39 G 0
OYSTER-EUR.OPPORT.EO/SF A 926293 LU0096450555 195 FV 09:09:29 265,24 0 * 09:13:37 263,76 G 0
OYSTER-EURO.FIXED INC.NAM 926298 LU0095343264 195 FV 09:21:05 191,41 0
OYSTER-EURO.SM.CAP.NAM EO A0B5FS LU0178554332 195 FV 09:09:20 233,30 0 * 09:13:12 232,00 G 0
OYSTER-ITAL.OPP. NAM.EO A 986623 LU0069164738 195 FV 09:09:59 29,26 0 * 09:13:52 29,13 G 0
OYSTER-ITAL.VAL.NAM. EO A 926291 LU0096450399 195 FV 09:08:57 206,02 0 * 09:12:29 204,95 G 0
OYSTER-ONCOLOGY NAM.EO A 937700 LU0107981325 195 FV 09:09:35 97,65 0 * 09:22:01 97,65 0
OYSTER-US DOLLAR BDS NAM. 926297 LU0069165115 195 FV 09:08:57 220,94 0 * 09:12:29 220,51 G 0
OYSTER-WORLD OPP.NAM.EO A 937704 LU0107988841 195 FV 09:09:58 128,76 0 * 09:13:49 128,49 G 0
Page view 75
1 2 ... 71 72 73 74 75 76 77 78 79 80 81 ... 187 188

Comments to this Manuals

No comments