Audiovox Prestige Platinum 128-4629B User Manual Page 5

  • Download
  • Add to my manuals
  • Print
  • Page
    / 188
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 4
Amtliches Kursblatt Börse München
Freitag, 19. März 2010 5
Aktien | Inland | A - D
Wertpapier Name WKN ISIN EDV-
Kürzel
SKF Mkt.
Seg.
Fortlaufende Notierungen
CAMELOT TELE.COM.ONL.I.L. 501089 DE0005010896 CTK 290 FV 09:05:13 0,029 0
CANCOM IT SYSTEME AG 541910 DE0005419105 COK 290 FV 09:04:31 6,06 0
CAPITAL STAGE AG 609500 DE0006095003 CAP 270 FV 09:04:24 1,96 0
CARL-ZEISS MEDITEC AG 531370 DE0005313704 AFX 270 FV 09:00:02 11,35 0
CARTHAGO CAPITAL AG O.N. 541840 DE0005418404 CCB 270 FV 09:05:10 2,839 0
CASH.LIFE AG 500910 DE0005009104 SGS 290 FV 09:10:49 2,75 0
CCR LOGISTICS SYSTEMS AG 762720 DE0007627200 CCR 270 FV 09:10:37 7,80 0
CELESIO AG NA NEUE A1CSCS DE000A1CSCS2 CLS2 270 RM 09:09:23 23,50 0
CELESIO AG NAM. O.N. CLS100 DE000CLS1001 CLS1 270 RM 09:02:23 23,20 0
CENIT AG SYSTEMH.O.N. 540710 DE0005407100 CSH 270 FV 09:05:03 5,29 0
CENTROSOLAR GROUP AG 514850 DE0005148506 C3O 270 FV 09:04:23 3,49 0
CENTROTEC SUSTAINABLE O.N 540750 DE0005407506 CEV 270 FV 09:05:12 11,47 0
CENTROTHERM PHOTOVOLT. A0JMMN DE000A0JMMN2 CTN 290 FV 09:00:05 33,60 0 * 09:30:55 34,11 140 *
10:04:05 34,05 40
CEOTRONICS AG O.N. 540740 DE0005407407 CEK 270 FV 09:12:11 1,90 0
CEWE COLOR HOLDING O.N. 540390 DE0005403901 CWC 290 FV 09:04:14 28,97 0
CINEMEDIA FILM AG 543300 DE0005433007 CIW 270 FV 09:05:01 2,90 0 * 14:34:15 2,77 34
COBRACREST AG+C0.KGAA A0AHTE DE000A0AHTE5 ABT 270 FV 09:05:46 0,001 0
COLEXON ENERGY AG O.N. 525070 DE0005250708 HRP 290 FV 09:04:12 3,512 0
COLON.REAL ESTATE AG 633800 DE0006338007 KBU 270 FV 09:05:18 4,516 0
COMDIRECT BANK AG 542800 DE0005428007 COM 270 FV 09:02:36 7,32 0
COMMERZBANK AG O.N. 803200 DE0008032004 CBK 270 RM 09:00:08 6,375 0 * 10:23:35 6,349 1500 *
10:28:40 6,367 1400 * 11:49:39 6,398 4000 *
12:02:00 6,393 4000 * 12:05:35 6,39 1200 *
12:12:17 6,383 220 * 13:05:44 6,399 13555 *
14:47:10 6,39 500 * 14:55:54 6,392 250 *
15:38:14 6,391 500 * 16:08:21 6,379 100 *
17:06:22 6,349 500 * 18:06:48 6,33 1000 *
19:28:48 6,34 1500
COMPUGROUP HOL.AG O.N. 543730 DE0005437305 COP 290 FV 09:04:13 8,245 0
COMPUTEC MEDIA O.N. 544100 DE0005441000 CMD 290 FV 09:05:17 3,10 0
COMTRADE AG A0STXE DE000A0STXE4 CTB1 290 FV 09:04:09 0,042 0
CONCORD INVESTMENTBK. 541020 DE0005410203 CEF 270 FV 09:10:58 0,024 0
CONERGY AG O.N. 604002 DE0006040025 CGY 270 FV 09:00:21 0,818 0
CONSTANTIN MEDIEN AG O.N. 914720 DE0009147207 EV4 270 FV 09:02:46 1,85 0
CONTINENTAL AG O.N. 543900 DE0005439004 CON 270 FV 09:02:10 36,795 0
CONVERTIS AG O.N. A0N4P7 DE000A0N4P76 LAH1 270 FV 09:04:55 9,30 0
COR+FJA AG O.N. 513010 DE0005130108 FJH 270 FV 09:02:22 1,865 0
CPU SOFTWAREHOUSE A0WMPN DE000A0WMPN8 CPU2 290 RM 09:01:54 1,42 0
CREATON AG VZO O.N. 548303 DE0005483036 CRN3 270 RM 09:05:16 31,005 0
CROPENERGIES AG A0LAUP DE000A0LAUP1 CE2 270 FV 09:04:32 3,98 0
CTS EVENTIM AG 547030 DE0005470306 EVD 290 FV 09:04:21 35,62 0
CURANUM AG 524070 DE0005240709 BHS 270 RM 09:05:03 2,561 0
CURASAN AG 549453 DE0005494538 CUR 290 FV 09:04:12 3,569 0 * 09:52:27 3,61 80
CUSTODIA HOLDING AG ST 649600 DE0006496003 LBR 270 RM 09:05:06 329,00 0
CYBIO AG 541230 DE0005412308 CQJ 290 FV 09:04:15 1,12 0
CYBITS HOLDING AG O.N. 724000 DE0007240004 SCO 270 RM Kassa: 12:00:54 0,28 0
CYCOS AG O.N. 770020 DE0007700205 YOS 290 FV 09:11:52 6,40 0
D. LOGISTICS AG O.N. 510150 DE0005101505 LOI 290 FV 09:02:02 1,22 0 * 15:00:31 1,247 500
DAB BANK AG 507230 DE0005072300 DRN 290 FV 09:02:29 4,194 0
DAIMLER AG NA O.N. 710000 DE0007100000 DAI 270 FV 09:00:02 34,60 0 * 09:25:25 34,80 160 *
12:08:39 34,505 220 * 12:10:12 34,49 0 *
12:10:33 34,50 900 * 12:26:46 34,475 20 *
12:32:05 34,525 40 * 13:50:56 34,685 20 *
13:59:36 34,71 31 * 16:17:17 34,30 100 *
16:26:03 34,35 35
DALDRUP+SOEHNE AG 783057 DE0007830572 4DS 270 FV 09:04:24 24,69 0
DATA MODUL AG O.N. 549890 DE0005498901 DAM 270 RM 09:05:06 8,60 0
DATAGRP IT SER.HLDG O.N. A0JC8S DE000A0JC8S7 D6H 270 FV 09:04:08 4,38 0
DATAPHARM AG O.N. 563500 DE0005635007 DNY 270 FV 09:05:40 0,024 0 * 11:06:14 0,016 500
DCI O.N. 529530 DE0005295307 DCI 290 RM 09:04:36 0,595 0
DELTICOM AG 514680 DE0005146807 DEX 290 FV 09:04:28 29,50 0
Aktien | Inland | A - D
Wertpapier Name WKN ISIN EDV-
Kürzel
SKF Mkt.
Seg.
Fortlaufende Notierungen
DEMAG CRANES AG DCAG01 DE000DCAG010 D9C 270 FV 09:02:01 26,415 0
DESIGN BAU AG 620833 DE0006208333 D2B 270 FV 09:04:36 2,548 0 * 12:53:29 2,428 50
DESIGN HOTELS AG 514100 DE0005141006 LBA 270 RM 09:04:44 0,93 0
DEUTSCHE BALATON AG O.N. 550820 DE0005508204 BBH 270 FV 09:12:17 6,375 0
DEUTSCHE BANK AG NA O.N. 514000 DE0005140008 DBK 270 RM 09:00:20 54,30 1595 * 09:33:26 54,74 0 *
09:33:47 54,76 600 * 09:35:01 54,70 200 *
09:41:03 54,80 400 * 10:27:53 54,70 90 *
10:32:04 54,75 200 * 10:36:30 54,71 100 *
11:12:08 54,90 100 * 11:24:33 54,90 23 *
12:10:11 54,72 100 * 12:53:57 54,72 100 *
12:55:01 54,72 12 * 13:06:12 54,83 65 *
13:09:37 54,82 50 * 13:30:36 54,79 225 *
13:34:26 54,77 40 * 14:05:50 54,87 200 *
15:09:01 54,49 10 * 15:09:01 54,49 200 *
15:19:59 54,43 80 * 15:30:35 54,16 10 *
15:30:35 54,16 200 * 15:32:47 54,06 0 *
15:33:10 54,05 2000 * 16:12:40 54,05 22 *
16:13:10 54,00 30 * 16:46:33 53,98 50 *
19:21:30 54,00 200
DEUTSCHE BOERSE NA O.N. 581005 DE0005810055 DB1 270 FV 09:00:18 53,37 0 * 14:36:16 53,76 25 *
15:23:03 53,33 10 * 15:28:16 53,19 67
DEUTSCHE EUROSHOP AG O.N. 748020 DE0007480204 DEQ 270 FV 09:02:17 23,56 0
DEUTSCHE POST AG NA O.N. 555200 DE0005552004 DPW 270 RM 09:00:19 13,13 0 * 10:26:45 13,205 1350 *
13:43:58 13,25 1000
DEUTSCHE POSTBANK AG NA 800100 DE0008001009 DPB 290 RM 09:02:04 23,78 0 * 11:57:18 23,50 10 *
11:57:41 23,50 1000 * 14:25:35 23,535 50
DEUTSCHE TELEKOM ADR 879530 US2515661054 DTEA 270 FV 09:05:03 9,916 0 * 15:15:01 9,913 1000 *
19:13:53 9,881 500
DEUTSCHE WOHNEN AG INH A0HN5C DE000A0HN5C6 DWNI 270 FV 09:04:08 7,295 0
DEUTSCHE WOHNEN AG NA 628330 DE0006283302 DWN 290 FV 09:06:06 8,20 0
DEUTZ AG O.N. 630500 DE0006305006 DEZ 290 FV 09:02:59 4,003 0 * 10:19:59 4,065 2000 *
10:25:07 4,082 2000
DF DT.FORFAIT AG 548879 DE0005488795 DE6 270 FV 09:04:04 6,40 0
DIC ASSET AG 509840 DE0005098404 DAZ 270 FV 09:05:14 7,716 0 * 18:16:21 7,746 125
DIDIER-WERKE O.N. 553700 DE0005537005 DID 290 FV 09:03:53 107,73 0 * 13:34:25 106,00 10
DIERIG HOLDING AG O.N. 558000 DE0005580005 DIE 270 RM 09:05:10 9,10 0
DIGITAL IDENT.SOLUT. O.N. A0JELZ DE000A0JELZ5 D7S 290 FV 09:04:24 3,325 0
DLO DEUT.LOGISTIK OUT.NEU A0JRV1 DE000A0JRV17 DL2N 290 RM 09:11:19 0,014 0
DLO DEUT.LOGISTIK OUTS.AG A0DNBF DE000A0DNBF2 DL2 290 RM 09:10:22 0,046 0
DNI BETEILIGUNGEN AG 554240 DE0005542401 DN1 270 FV 09:05:08 12,10 0
DOUGLAS HOLDING O.N. 609900 DE0006099005 DOU 290 FV 09:02:03 36,115 0 * 09:51:50 35,995 0
DR REAL ESTATE AG O.N. 557700 DE0005577001 DOL 270 RM 09:06:11 0,50 0
DR. HOENLE AG O.N. 515710 DE0005157101 HNL 290 FV 09:04:10 5,927 0
DRAEGERWERK VZO O.N. 555063 DE0005550636 DRW3 290 RM 09:00:25 50,64 0 * 10:51:49 50,33 80
DRESDNER FACTORING EO 1 DFAG99 DE000DFAG997 D2F 290 FV 09:04:03 3,411 0
DRILLISCH AG O.N. 554550 DE0005545503 DRI 270 FV 09:05:51 5,311 0 * 16:15:40 5,28 100 *
18:58:50 5,273 50
DT. TECH. BET.AG - DETEBE 663706 DE0006637069 DTK 270 FV 09:04:24 2,31 0
DT.BEAMTENVORS.I.HLD O.N. 522294 DE0005222947 DVU 270 FV 09:05:13 0,035 0 * 10:40:14 0,035 221 *
10:40:32 0,035 96 * 10:41:05 0,035 29 *
10:41:37 0,035 181 * 10:42:00 0,035 173 *
10:42:32 0,035 9 * 10:43:00 0,035 29 *
10:43:32 0,035 268 * 10:43:55 0,035 45 *
10:44:18 0,035 50 * 14:53:42 0,035 869 *
14:54:33 0,035 445 * 14:55:14 0,035 295
DT.BETEILIG.AG O.N. 550810 DE0005508105 DBA 290 FV 09:04:06 19,22 0
DT.EFF.U.WECH.-BET.G.O.N. 804100 DE0008041005 EFF 290 FV 09:04:31 1,432 0
DT.GRUNDST.AUKT.AG 553340 DE0005533400 DGR 270 FV 09:05:10 10,50 0
DT.REAL ESTATE AG O.N. 805502 DE0008055021 DRE2 290 FV 09:10:59 1,35 0
DT.TELEKOM AG NA 555750 DE0005557508 DTE 270 RM 09:00:03 9,926 0 * 09:38:36 9,961 500 *
09:50:37 9,95 2000 * 12:02:52 9,944 200 *
12:17:51 9,93 336 * 16:13:15 9,90 500 *
17:02:03 9,85 500 * 17:47:14 9,904 2000 *
17:49:20 9,873 100
Page view 4
1 2 3 4 5 6 7 8 9 10 ... 187 188

Comments to this Manuals

No comments